In November 2019, MEM announced its seventh cycle of safety grant recipients, bringing the total amount of safety grant awards to $1.34 million since 2016. The seventh safety grant cycle awarded a total of $202,000 to 28 policyholders in Missouri for the implementation of new safety equipment to promote safer workplaces.
All of MEM’s nearly 18,000 policyholders are eligible for a safety grant, regardless of premium size or claims history. Successful applicants earn one-to-one matching grants up to $10,000 toward approved safety initiatives.
The following businesses were selected to receive safety grants in MEM’s seventh cycle:
Business | City, State | Safety Initiative |
Bridges Community Support Service | Maplewood, MO | 2015 Dodge Grand Caravan with ADA Manual Folding Ramp to reduce strains when handling patients |
Burger’s Smokehouse | California, MO | Blade Stop Band Saw (T400) alleviates finger/hand amputation |
CABKA North America | Hazelwood, MO | Two working platforms to eliminate exposure to falls |
Caliber Cast Stone | O’Fallon, MO | SawStop Industrial Cabinet Saw alleviates finger/hand amputation |
Carved In Stone | Jefferson City, MO | Indoor Glass Robot (MAVLift 620) reduces strains from handling heavy materials |
Cedar Hill Fire Protection District | Cedar Hill, MO | Two Stabilization Struts (Holmatro V-Strut) reduces risk of struck by or in between injuries |
City of Lebanon | Lebanon, MO | Drone with remote controller (Matrice 210 V2 + D-RTK V2), 30x zoom camera and thermal camera eliminates need for employees to be exposed to fall injuries |
City of Montgomery | Montgomery, MO | Trench Box with adjustable spreaders and latching hooks to reduce risk of caught in between injuries |
Community Living, Inc. | Saint Peters, MO | Patient Lift (Lumex Easy 600) to reduce strains when handling patients |
Junior Sinn Auto Parts, LLC | Cape Girardeau, MO | In-Between Handling Lift Truck (BIG JOE IBH 2018T12) reduces strains from heavy material handling |
Kirkwood Stair Company | Pacific, MO | Automatic Stair Router with conversion kit (Wedgit Model 30) alleviates finger/hand amputations |
Kranawetter Transport, LLC | Patton, MO | Heavy duty safety gliding aluminum pit covers to reduce risk of falls |
Lee Atkins Construction | Hannibal, MO | Telehandler 42’ (2008 JCB 508C) reduces the risk of falls from elevation by eliminating need for scaffolding/ladders |
Life Unlimited, Inc. | Liberty, MO | Two Indee Human Floor Lifts; Two Indee Hoyer lifts; Roll in Buddy with Tilt to reduce strains when handling patients |
Mehlville Fire Protection District | St. Louis, MO | Three Patient Lifts (HFL500E, HFL550E); Two Stair Tread System for Lifts to reduce strains when handling patients |
Midway Trailer, Inc. | Benton, MO | Four Refurbished Sky Jacks (Model 3219) to reduce exposure to falls from elevation |
PLZ Aeroscience | St. Clair, MO | Automatic Valve Inserter to eliminate repetitive motion injuries |
Public Water Supply District #2 | Waynesville, MO | SmartShore portable trench shoring to reduce risk of caught in between injuries |
Pulaski County Ambulance District | Waynesville, MO | Ferrno INX power cot system to reduce risk when handling patients |
Questec Constructors, Inc. | Columbia, MO | Overhead Bridge Crane reduces strains from heavy material handling |
Refrigeration Supplies, Inc. | St. Louis, MO | Forklift (EFG115) with Cascade 48×48 clamp attachment reduces strains from heavy material handling |
Salem Memorial District Hospital | Salem, MO | Hoyer Calibre lift; Hoyer Quickfit Sling; Bariatric Bed (Stryker Bari10A) to reduce strains when handling patients |
Shade Tree Service Company | Fenton, MO | Skylift Mini-Arborist 53’ to reduce falls from elevation |
Specialty Lumber Enterprises | Kansas City, MO | Pallet Dismantling Band Saw (Wood-Mizer PD200) alleviates finger/hand amputation |
StraightUp Solar | St. Louis, MO | Two Solar Panel Lift Systems to reduce risk of falls from elevation |
United Cerebral Palsy Heartland | St. Louis, MO | Four Patient Lifts (MS 100 and MS 110) to reduce strains when handling patients |
Weaver Steel construction, LLC | St. Peters, MO | Five DBI EZ Line Horizontal Lifelines (60’) to reduce falls |
Williams Patent Crusher | St. Louis, MO | 40” Work Platform to reduce slip, trip, and fall exposure |
Learn more about our SafetySMARTS Safety Grants program and how to apply.